Arbeidskostencalculator voor Brazilië
Bereken uw volledige aanwervingskosten voor Brazilië-medewerkers, inclusief loonbelasting, sociale zekerheidsbijdragen, secundaire arbeidsvoorwaarden en managementkosten. Deze salariskalkulator levert nauwkeurige werkgeverskostenschattingen voor weloverwogen aanwervingsbeslissingen.
Bereken de arbeidskosten
Arbeidskostenopbouw
Selecteer een land en voer een salaris in om de kostenopbouw van de arbeid te zien.
Salary Benchmarking Report for Brazil
1. Employment Costs by Experience Level
Employment Costs by Experience Level in Brazil in 2025
Experience Level | Base Salary Range (BRL) | Base Salary Range (USD) | Total Cost to Employer (BRL) | Total Cost to Employer (USD) |
---|---|---|---|---|
Entry Level (0-2 years) | R$ 3.500 - R$ 5.200 | $700 - $1,040 | R$ 5.250 - R$ 7.800 | $1,050 - $1,560 |
Junior (2-5 years) | R$ 5.300 - R$ 8.500 | $1,060 - $1,700 | R$ 7.950 - R$ 12.750 | $1,590 - $2,550 |
Mid-Level (5-8 years) | R$ 8.600 - R$ 15.000 | $1,720 - $3,000 | R$ 12.900 - R$ 22.500 | $2,580 - $4,500 |
Senior (8-12 years) | R$ 15.100 - R$ 25.000 | $3,020 - $5,000 | R$ 22.650 - R$ 37.500 | $4,530 - $7,500 |
Lead/Principal (12+ years) | R$ 25.100 - R$ 45.000 | $5,020 - $9,000 | R$ 37.650 - R$ 67.500 | $7,530 - $13,500 |
Exchange rate: 1 USD = 5.00 BRL (January 2024). Total Cost to Employer includes mandatory benefits and taxes at 50% of base salary (including 13th salary, FGTS, INSS, and other statutory requirements).
2. Average Total Employment Costs by Role (Annual)
Brazil Employment Costs by Role - 2024 Annual Salary Data
(Exchange rate: 1 USD = R$ 4.95 BRL)
The following table presents average annual employment costs for key professional roles in Brazil, including base salaries and total employer costs. Total employer costs include mandatory contributions such as INSS (Social Security), FGTS (Severance Fund), 13th salary, vacation bonus, and other statutory benefits, which typically add approximately 68-72% to the base salary.
Role | Base Salary (BRL) | Base Salary (USD) | Total Cost (BRL) | Total Cost (USD) |
---|---|---|---|---|
Software Engineer | R$ 132,000 | $26,667 | R$ 224,400 | $45,333 |
Product Manager | R$ 168,000 | $33,939 | R$ 285,600 | $57,697 |
Marketing Manager | R$ 156,000 | $31,515 | R$ 265,200 | $53,576 |
Sales Representative | R$ 96,000 | $19,394 | R$ 163,200 | $32,970 |
HR Manager | R$ 144,000 | $29,091 | R$ 244,800 | $49,455 |
Finance Manager | R$ 180,000 | $36,364 | R$ 306,000 | $61,818 |
Operations Manager | R$ 162,000 | $32,727 | R$ 275,400 | $55,636 |
Data Scientist | R$ 144,000 | $29,091 | R$ 244,800 | $49,455 |
UX Designer | R$ 120,000 | $24,242 | R$ 204,000 | $41,212 |
Customer Success Manager | R$ 108,000 | $21,818 | R$ 183,600 | $37,091 |
Common Additional Benefits in Brazil:
- Private health insurance (Plano de Saúde)
- Meal vouchers (Vale Refeição)
- Transportation vouchers (Vale Transporte)
- Life insurance
- Performance bonuses (typically 1-3 months of salary)
- Professional development allowance
- Flexible work arrangements or home office allowance
- Dental insurance
Note: All figures are approximations based on current market data. Actual salaries may vary based on specific company policies, location within Brazil, and other factors. Currency conversions are approximate and subject to change.
Werkgevers Belastingbijdragen
Belastingtype | Tarief | Basis |
---|---|---|
INSS (Sociale Zekerheid) | 20% | Werknemersbruto salaris |
FGTS (Severantiefonds) | 8% | Werknemersbruto salaris |
Ongevallenverzekering (RAT) | Variabel (branche risico) | Werknemersbruto salaris |
Indienen & Naleving
- De meeste loonbelastingbetalingen (INSS, IRRF) moeten voor de 20e van de volgende maand worden gedaan.
- FGTS-stortingen moeten voor de 7e van de volgende maand worden gedaan.
- Werkgevers moeten het eSocial uniforme digitale platform gebruiken voor het rapporteren van werknemersgegevens, loonadministratie en belastinginformatie.
Inkomstenbelasting Schijven
Inkomensbereik | Belastingtarief |
---|---|
Tot BRL 2.259,20 | 0% |
BRL 2.259,21 tot BRL 2.826,65 | 7,5% |
BRL 2.826,66 tot BRL 3.751,05 | 15,0% |
Boven BRL 4.664,68 | 27,5% |
Werknemersbijdragen
Aftrekpost | Tarief | Limiet |
---|---|---|
INSS (Sociale Zekerheid) | 7,5% tot 14% (progressief) | BRL 828,38 |
Persoonlijke Aftrekposten
- Braziliaanse officiële sociale zekerheidsbijdragen.
- Medische kosten (geen limieten).
- Onderwijsuitgaven (beperkt per persoon ten laste).